<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cypris' lookout &#187; Web Design</title>
	<atom:link href="http://blog.nkadesign.com/category/webdesign/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.nkadesign.com</link>
	<description>Just another programming weblog</description>
	<lastBuildDate>Fri, 12 Feb 2010 00:04:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>MS Access: Restarting and compacting the database programmatically</title>
		<link>http://blog.nkadesign.com/2008/ms-access-restarting-the-database-programmatically/</link>
		<comments>http://blog.nkadesign.com/2008/ms-access-restarting-the-database-programmatically/#comments</comments>
		<pubDate>Tue, 06 May 2008 03:06:19 +0000</pubDate>
		<dc:creator>Renaud</dc:creator>
				<category><![CDATA[Database]]></category>
		<category><![CDATA[MSAccess]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[sysadmin]]></category>

		<guid isPermaLink="false">http://blog.nkadesign.com/?p=73</guid>
		<description><![CDATA[
In my previous article about changing the MS Access colour scheme I had the need to allow the user to restart the database after the colour scheme was changed.
(Article and Code Updated 13FEB2009.)

Being able to cleanly restart and compact the application is also useful in other instances:


Changes made to the environment
Recovering from errors (for instance [...]]]></description>
		<wfw:commentRss>http://blog.nkadesign.com/2008/ms-access-restarting-the-database-programmatically/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>MediaWiki: Formating and colouring Code</title>
		<link>http://blog.nkadesign.com/2007/mediawiki-formating-and-colouring-code/</link>
		<comments>http://blog.nkadesign.com/2007/mediawiki-formating-and-colouring-code/#comments</comments>
		<pubDate>Tue, 20 Feb 2007 07:57:37 +0000</pubDate>
		<dc:creator>Renaud</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[sysadmin]]></category>

		<guid isPermaLink="false">http://blog.nkadesign.com/?p=39</guid>
		<description><![CDATA[MediaWiki is the wiki software behind WikiPedia.
The issue, when using it as a software development tool, is formatting code in a pretty way.
As we did with WordPress before, here are some details to make dp.SyntaxHighlighter work fairly seamlessly with MediaWiki.

Install the client-side highlighter

Download dp.SyntaxHighlighter.
Uncompress its content under a new /skins/common/SyntaxHighlighter folder in your MediaWiki installation [...]]]></description>
		<wfw:commentRss>http://blog.nkadesign.com/2007/mediawiki-formating-and-colouring-code/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Chosing a development platform</title>
		<link>http://blog.nkadesign.com/2006/chosing-a-development-platform/</link>
		<comments>http://blog.nkadesign.com/2006/chosing-a-development-platform/#comments</comments>
		<pubDate>Sun, 01 Oct 2006 08:39:54 +0000</pubDate>
		<dc:creator>Renaud</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Musing]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://blog.nkadesign.com/?p=33</guid>
		<description><![CDATA[LAMP, Zend, .Net, Struts, Ruby on Rails, Catalyst, and a hundred other development platforms all compete for you attention, all pretending to be the only thing you&#8217;ll ever need to satisfy your every needs in web or UI development.
Making a decision is really hard: you want the best for your new project and want to [...]]]></description>
		<wfw:commentRss>http://blog.nkadesign.com/2006/chosing-a-development-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress: Formating and colouring Code</title>
		<link>http://blog.nkadesign.com/2006/wordpress-formating-and-colouring-code/</link>
		<comments>http://blog.nkadesign.com/2006/wordpress-formating-and-colouring-code/#comments</comments>
		<pubDate>Sun, 11 Jun 2006 12:00:28 +0000</pubDate>
		<dc:creator>Renaud</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://blog.nkadesign.com/?p=30</guid>
		<description><![CDATA[WordPress is pretty good, but it comes with no code formatting tool, yet colouring facilities.
I like the simplicity of dp.SyntaxHighlighter for displaying source code in web pages: it works with major browsers and degrades fairly well.

Its particularity is that is does its painting magic on the client side. This can be a drawback in some [...]]]></description>
		<wfw:commentRss>http://blog.nkadesign.com/2006/wordpress-formating-and-colouring-code/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>WordPress: Fixing PNG transparency issues in IE</title>
		<link>http://blog.nkadesign.com/2006/wordpress-fixing-png-transparency-issues-in-ie/</link>
		<comments>http://blog.nkadesign.com/2006/wordpress-fixing-png-transparency-issues-in-ie/#comments</comments>
		<pubDate>Tue, 30 May 2006 06:27:15 +0000</pubDate>
		<dc:creator>Renaud</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://blog.nkadesign.com/?p=13</guid>
		<description><![CDATA[<img src="/wp-content/uploads/technology01.png" alt="technology01.png" title="technology01.png" align="left" width="64" height="64" hspace="5" vspace="5" border="0" /> I'm using <a href="http://wordpress.org/" target="_blank">WordPress </a>to blog this. I usually prefer to use PNG images over GIF for their ability to have variable alpha-channel transparency that makes them look good over any background. 
PNGs are a much greater improvement over the old GIF's single-colour transparency mask.]]></description>
		<wfw:commentRss>http://blog.nkadesign.com/2006/wordpress-fixing-png-transparency-issues-in-ie/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
	</channel>
</rss>
