<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cypris' lookout &#187; Linux</title>
	<atom:link href="http://blog.nkadesign.com/category/linux/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.nkadesign.com</link>
	<description>Just another programming weblog</description>
	<lastBuildDate>Mon, 12 Jul 2010 09:52:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Admin: Linux file server performance boost</title>
		<link>http://blog.nkadesign.com/2010/admin-linux-file-server-performance-boost/</link>
		<comments>http://blog.nkadesign.com/2010/admin-linux-file-server-performance-boost/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 10:36:47 +0000</pubDate>
		<dc:creator>Renaud</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[sysadmin]]></category>

		<guid isPermaLink="false">http://blog.nkadesign.com/?p=634</guid>
		<description><![CDATA[Using a Linux for an office file server is a no-brainer: it&#8217;s cheap, you don&#8217;t have to worry about unmanageable license costs and it just works. Default settings of most Linux distributions are however not optimal: they are meant to be as standard compliant and as general as possible so that everything works well enough [...]]]></description>
		<wfw:commentRss>http://blog.nkadesign.com/2010/admin-linux-file-server-performance-boost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sysadmin: Multiple ISP firewall &#8211; The setup</title>
		<link>http://blog.nkadesign.com/2009/sysadmin-multiple-isp-firewall-servers-and-redundancy/</link>
		<comments>http://blog.nkadesign.com/2009/sysadmin-multiple-isp-firewall-servers-and-redundancy/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 07:22:24 +0000</pubDate>
		<dc:creator>Renaud</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[sysadmin]]></category>

		<guid isPermaLink="false">http://blog.nkadesign.com/?p=336</guid>
		<description><![CDATA[After suffering broadband trouble for the past 9 months, including interruptions that lasted a few days, I decided to get an additional line installed by a different ISP. I could have bought one of these multi-WAN devices but decided against it for a couple of reasons: I like a challenge and I wanted to achieve [...]]]></description>
		<wfw:commentRss>http://blog.nkadesign.com/2009/sysadmin-multiple-isp-firewall-servers-and-redundancy/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Linux: AutoCAD DWG to SVG preview conversion.</title>
		<link>http://blog.nkadesign.com/2008/linux-autocad-dwg-to-svg-preview-conversion/</link>
		<comments>http://blog.nkadesign.com/2008/linux-autocad-dwg-to-svg-preview-conversion/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 09:16:15 +0000</pubDate>
		<dc:creator>Renaud</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://blog.nkadesign.com/?p=95</guid>
		<description><![CDATA[Years ago I did a small utility to convert DWG or DXF files into a vector-graphic, zoomable, SVG preview. The Linux command-line utility was used in a larger drawing management application that I had built before I left that company for greener pastures. The Linux server-based application would scan the vast (100,000s of CAD drawings) [...]]]></description>
		<wfw:commentRss>http://blog.nkadesign.com/2008/linux-autocad-dwg-to-svg-preview-conversion/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Linux sysadmin: a short RAID trouble-shooting story</title>
		<link>http://blog.nkadesign.com/2008/linux-sysadmin-a-short-troubleshooting-story/</link>
		<comments>http://blog.nkadesign.com/2008/linux-sysadmin-a-short-troubleshooting-story/#comments</comments>
		<pubDate>Sat, 07 Jun 2008 11:15:29 +0000</pubDate>
		<dc:creator>Renaud</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[sysadmin]]></category>

		<guid isPermaLink="false">http://blog.nkadesign.com/?p=86</guid>
		<description><![CDATA[I recently had an issue at a remote location (12000km away) where the old multi-purpose Linux server that had been working for the past 5 years wouldn&#8217;t boot again after a nasty power failure. The server was used as a firewall, a local email store, a file server and a backup server, so its failure [...]]]></description>
		<wfw:commentRss>http://blog.nkadesign.com/2008/linux-sysadmin-a-short-troubleshooting-story/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>MediaWiki: Formating and colouring Code</title>
		<link>http://blog.nkadesign.com/2007/mediawiki-formating-and-colouring-code/</link>
		<comments>http://blog.nkadesign.com/2007/mediawiki-formating-and-colouring-code/#comments</comments>
		<pubDate>Tue, 20 Feb 2007 07:57:37 +0000</pubDate>
		<dc:creator>Renaud</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[sysadmin]]></category>

		<guid isPermaLink="false">http://blog.nkadesign.com/?p=39</guid>
		<description><![CDATA[MediaWiki is the wiki software behind WikiPedia. The issue, when using it as a software development tool, is formatting code in a pretty way. As we did with WordPress before, here are some details to make dp.SyntaxHighlighter work fairly seamlessly with MediaWiki. Install the client-side highlighter Download dp.SyntaxHighlighter. Uncompress its content under a new /skins/common/SyntaxHighlighter [...]]]></description>
		<wfw:commentRss>http://blog.nkadesign.com/2007/mediawiki-formating-and-colouring-code/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
